2010 State Tax Rate Changes
| 2010 | Sales/Use Rate Changes | New Sales/Use Tax Authorities | ![]() |
|---|---|---|---|
| January | 261 | 87 | |
| February | 19 | 2 | |
| March | 12 | ||
| April | 81 | 37 | |
| May | 10 | ||
| June | 33 | ||
| July | 158 | 40 | |
| August | 20 | ||
| September | 17 | 3 | |
| October | 113 | 35 | |
| November | 13 | ||
| December | 5 | ||
| Totals | 742 | 204 |
| 2010 | Sales/Use Rate Changes | New Sales/Use Tax Authorities | ![]() |
|---|---|---|---|
| Alabama | 39 | 5 | |
| Alaska | 5 | ||
| Arizona | 8 | ||
| Arkansas | 15 | 3 | |
| California | 7 | 7 | |
| Colorado | 9 | ||
| Connecticut | |||
| Delaware | 1 | ||
| District of Columbia | |||
| Florida | 1 | ||
| Georgia | 4 | ||
| Hawaii | |||
| Idaho | |||
| Illinois | 51 | 28 | |
| Indiana | |||
| Iowa | 5 | ||
| Kansas | 26 | 10 | |
| Kentucky | |||
| Louisiana | 7 | 2 | |
| Maine | |||
| Massachusetts | 6 | ||
| Maryland | |||
| Michigan | |||
| Minnesota | 1 | ||
| Mississippi | |||
| Missouri | 122 | 91 | |
| Montana | |||
| Nebraska | 11 | 6 | |
| Nevada | |||
| New Hampshire | |||
| New Jersey | |||
| New Mexico | 38 | 3 | |
| New York | |||
| North Carolina | 7 | ||
| North Dakota | 17 | 3 | |
| Ohio | 11 | ||
| Oklahoma | 27 | 3 | |
| Oregon | |||
| Pennsylvania | |||
| Puerto Rico | |||
| Rhode Island | |||
| South Carolina | 1 | ||
| South Dakota | 8 | 4 | |
| Tennessee | |||
| Texas | 45 | 20 | |
| Utah | 8 | ||
| Vermont | 1 | 1 | |
| Virginia | |||
| Washington | 52 | 11 | |
| West Virginia | |||
| Wisconsin | 3 | 1 | |
| Wyoming | 3 | ||
| Totals | 532 | 204 |
Login
